Lander & Broton
The Great Remodel—Part 1
April 27, 2008 (Day 91)
Freezergate 2008
Well, Tim spent some serious quality time in the basement this weekend. At one point he had to go back to our rental place to get his inhaler --- Whew! There is a lot of fine dust down there!Chris, we hope you don’t mind the fact that Tim rearranged your workspace slightly. We think you’ll still have plenty of room to complete the trim carpentry you’re doing from the basement. But if you get any dust on Tim’s stuff, so help us...Okay, kidding. We expect a little... how should we say it... overspray?On a related note, Tim inspected our chest freezer in the back corner and was not too surprised to find that we had a thaw at some point in the remodeling process (Tim suspects it was that weekend that Al, our electrician, was splicing all the circuits in order to move the main panel to the new east wall.) Tim found about a half inch of meat-juice-stained ice in the bottom of the chest freezer and... oh, how should we say it... a somewhat RIPE aroma wafting from the depths of the chamber.When all was said and done, Tim threw out what felt like 30 pounds of chicken, ground beef, sausage, shrimp, and scallops (although he must admit by the time he got around to this project he was pretty tired so it was probably only about 20 pounds, give or take.) Tim defrosted the ice block with a space heater, chiseled out the ice in chunks, and disposed of the fragrant detritus in the garbage can out back. He then washed the freezer with Mr. Clean and placed some tubs of baking soda in the chamber of horrors.But don’t fret. Tim has been a vegetarian for over 3 years now so it’s a good bet that most of that meat was ready for the dumpster. In fact, he’s been looking for a valid excuse to dump it for awhile now, but he was worried that Jay would be upset if he just threw it out for no good reason. (We’re both disappointed about the shrimp and scallops however... Tim does eat fish and seafood occasionally in order to get his Omega-3s.)
Updates
- Day 530: Jul 10, 2009
- Day 181: Jul 26, 2008
- Day 169: Jul 14, 2008
- Day 160: Jul 5, 2008
- Day 156: Jul 1, 2008
- Day 152: Jun 27, 2008
- Day 150: Jun 25, 2008
- Day 148: Jun 23, 2008
- Day 145: Jun 20, 2008
- Day 142: Jun 17, 2008
- Day 138: Jun 13, 2008
- Day 130: Jun 5, 2008
- Day 129: Jun 4, 2008
- Day 128: Jun 3, 2008
- Day 127: Jun 2, 2008
- Day 124: May 30, 2008
- Day 122: May 28, 2008
- Day 121: May 27, 2008
- Day 120: May 26, 2008
- Day 116: May 22, 2008
- Day 115: May 21, 2008
- Day 113: May 19, 2008
- Day 109: May 15, 2008
- Day 107: May 13, 2008
- Day 106: May 12, 2008
- Day 102: May 8, 2008
- Day 99: May 5, 2008
- Day 98: May 4, 2008
- Day 94: Apr 30, 2008
- Day 93: Apr 29, 2008
- Day 92: Apr 28, 2008
- Day 91: Apr 27, 2008
- Day 88: Apr 24, 2008
- Day 86: Apr 22, 2008
- Day 85: Apr 21, 2008
- Day 80: Apr 16, 2008
- Day 79: Apr 15, 2008
- Day 76: Apr 12, 2008
- Day 68: Apr 4, 2008
- Day 67: Apr 3, 2008
- Day 65: Apr 1, 2008
- Day 58: Mar 25, 2008
- Day 55: Mar 22, 2008
- Day 50: Mar 17, 2008
- Day 45: Mar 12, 2008
- Day 44: Mar 11, 2008
- Day 43: Mar 10, 2008
- Day 38: Mar 5, 2008
- Day 33: Feb 29, 2008
- Day 32: Feb 28, 2008
- Day 30: Feb 26, 2008
- Day 25: Feb 21, 2008
- Day 24: Feb 20, 2008
- Day 18: Feb 14, 2008
- Day 15: Feb 11, 2008
- Day 12: Feb 8, 2008
- Day 11: Feb 7, 2008
- Day 10: Feb 6, 2008
- Day 8: Feb 4, 2008
- Day 5: Feb 1, 2008
- Day 3: Jan 30, 2008
© 2008–2012